Hedgesville is located in West Virginia. Hedgesville, West Virginia has a population of 334. Hedgesville is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 31%.
The median household income in Hedgesville, West Virginia is $59,330. The median household income for the surrounding county is $63,810 compared to the national median of $66,222. The median age of people living in Hedgesville is 37.9 years.
The average high temperature in July is 88.3 degrees, with an average low temperature in January of 22.6 degrees. The annual precipitation is 39.39.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Back Creek Valley Elementary School | PK - 02 | 170 | 10 | 25427 |
Bedington Elementary School | PK - 02 | 215 | 11 | 25404 |
Berkeley Heights Elementary School | PK - 02 | 550 | 16 | 25401 |
Burke Street Elementary School | PK - 03 | 147 | 12 | 25401 |
Eagle School Intermediate | 03 - 05 | 638 | 12 | 25404 |
Gerrardstown Elementary School | KG - 02 | 250 | 13 | 25420 |
Hedgesville Elementary School | PK - 02 | 622 | 14 | 25427 |
Mountain Ridge Intermediate School | 03 - 05 | 585 | 11 | 25420 |
Opequon Elementary School | PK - 02 | 400 | 12 | 25404 |
Pleasant View Elementary School | KG - 05 | 130 | 13 | 25427 |
Potomack Intermediate School | 03 - 05 | 800 | 15 | 25404 |
Rosemont Elementary School | KG - 03 | 480 | 13 | 25401 |
Spring Mills Primary School | KG - 02 | 520 | 0 | 25404 |
Tomahawk Intermediate School | 03 - 05 | 600 | 15 | 25427 |
Tuscarora Elementary School | PK - 02 | 350 | 12 | 25401 |
Warm Springs Intermediate School | 03 - 05 | 400 | 17 | 25411 |
Widmyer Elementary School | PK - 02 | 431 | 19 | 25411 |
Winchester Avenue Elementary School | PK - 03 | 305 | 21 | 25401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hedgesville Middle School | 06 - 08 | 680 | 13 | 25427 |
Martinsburg North Middle School | 06 - 08 | 700 | 10 | 25404 |
Martinsburg South Middle School | 06 - 08 | 800 | 13 | 25401 |
Mountain Ridge Middle School | 06 - 08 | 640 | 11 | 25420 |
Spring Mills Middle School | 06 - 08 | 958 | 12 | 25404 |
Warm Springs Middle School | 06 - 08 | 470 | 13 | 25411 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkeley Springs High School | 09 - 12 | 637 | 12 | 25411 |
Hedgesville High School | 09 - 12 | 1,378 | 12 | 25427 |
Martinsburg High School | 09 - 12 | 1,615 | 13 | 25401 |
Spring Mills High School | 09 - 12 | 1,380 | 17 | 25404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Board Of Child Care | 06 - 12 | 50 | 6 | 25404 |
City | County | |
---|---|---|
Population | 334 | 124,445 |
Population Density | 2,538 | 388 |
Median Age | 37.9 | 40.5 |
People per Household | 2.7 | 2.6 |
Median Household Income | 59,330 | 63,810 |
Average Income per Capita | 23,867 | 29,919 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.