Chester Gap is located in Virginia. Chester Gap, Virginia has a population of 1,038. Chester Gap is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 18%.
The median household income in Chester Gap, Virginia is $73,049. The median household income for the surrounding county is $78,972 compared to the national median of $66,222. The median age of people living in Chester Gap is 45.2 years.
The average high temperature in July is 87.9 degrees, with an average low temperature in January of 22.6 degrees. The annual precipitation is 41.61.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.s. Rhodes Elementary School | KG - 05 | 255 | 16 | 22630 |
Claude Thompson Elementary School | KG - 05 | 260 | 13 | 20115 |
E. Wilson Morrison Elementary School | PK - 05 | 465 | 15 | 22630 |
Hilda J. Barbour Elementary School | KG - 05 | 430 | 18 | 22630 |
Leslie Fox Keyser Elementary School | PK - 05 | 500 | 18 | 22630 |
Rappahannock Elementary School | PK - 07 | 462 | 17 | 22747 |
Ressie Jeffries Elementary School | PK - 05 | 600 | 17 | 22630 |
Springfield Elementary School | PK - 05 | 214 | 14 | 22650 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Skyline Middle School | 06 - 08 | 560 | 8 | 22630 |
Warren County Middle School | 06 - 08 | 570 | 17 | 22630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Rappahannock Co. High School | 08 - 12 | 288 | 13 | 22747 |
Skyline High School | 09 - 12 | 840 | 17 | 22630 |
Warren County High School | 09 - 12 | 823 | 14 | 22630 |
City | County | |
---|---|---|
Population | 1,038 | 7,924 |
Population Density | 498 | 30 |
Median Age | 45.2 | 49.8 |
People per Household | 2.6 | 2.4 |
Median Household Income | 73,049 | 78,972 |
Average Income per Capita | 37,635 | 45,072 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.