Clear Spring is located in Maryland. Clear Spring, Maryland has a population of 305. Clear Spring is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 27%.
The median household income in Clear Spring, Maryland is $61,146. The median household income for the surrounding county is $62,176 compared to the national median of $66,222. The median age of people living in Clear Spring is 47 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 20.56 degrees. The annual precipitation is 39.67.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bester Elementary School | PK - 05 | 491 | 12 | 21740 |
Clear Spring Elementary School | PK - 05 | 410 | 17 | 21722 |
Early Childhood At Funkstown | PK - PK | 117 | 16 | 21740 |
Eastern Elementary School | 03 - 05 | 450 | 14 | 21742 |
Emma K. Doub Elementary School For Integrated Arts & Technology | PK - 05 | 328 | 13 | 21740 |
Fountain Rock Elementary School | KG - 05 | 275 | 14 | 21740 |
Fountaindale Elementary School | KG - 05 | 370 | 12 | 21742 |
Hickory Elementary School | PK - 05 | 300 | 12 | 21795 |
Jonathan Hager Elementary | PK - 05 | 427 | 0 | 21740 |
Lincolnshire Elementary School | PK - 05 | 466 | 13 | 21740 |
Maugansville Elementary School | KG - 05 | 684 | 17 | 21740 |
Old Forge Elementary School | KG - 05 | 375 | 15 | 21742 |
Pangborn Elementary School | KG - 05 | 700 | 14 | 21740 |
Paramount Elementary School | PK - 05 | 440 | 13 | 21742 |
Potomac Heights Elementary School | KG - 05 | 300 | 13 | 21742 |
Rockland Woods Elementary School | KG - 05 | 660 | 17 | 21740 |
Ruth Ann Monroe Primary | PK - 02 | 600 | 17 | 21742 |
Salem Avenue Elementary School | PK - 05 | 770 | 15 | 21740 |
Williamsport Elementary School | KG - 05 | 600 | 18 | 21795 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clear Spring Middle School | 06 - 08 | 375 | 14 | 21722 |
E. Russell Hicks Middle School | 06 - 08 | 830 | 14 | 21740 |
Northern Middle School | 06 - 08 | 800 | 15 | 21742 |
Springfield Middle School | 06 - 08 | 836 | 14 | 21795 |
Western Heights Middle School | 06 - 08 | 1,001 | 10 | 21740 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barbara Ingram School For The Arts | 09 - 12 | 308 | 13 | 21740 |
Clear Spring High School | 09 - 12 | 464 | 14 | 21722 |
North Hagerstown High School | 09 - 12 | 1,453 | 16 | 21742 |
South Hagerstown High School | 09 - 12 | 1,492 | 13 | 21740 |
Williamsport High School | 09 - 12 | 982 | 15 | 21795 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Evening High School | 12 - 12 | 200 | 7 | 21740 |
Job Development Programe | 11 - 12 | 35 | 0 | 21740 |
Marshall Street School | KG - 12 | 75 | 0 | 21740 |
Washington County Technical High School | 11 - 12 | 596 | 14 | 21740 |
City | County | |
---|---|---|
Population | 305 | 154,433 |
Population Density | 2,711 | 337 |
Median Age | 47 | 41 |
People per Household | 2.3 | 2.5 |
Median Household Income | 61,146 | 62,176 |
Average Income per Capita | 32,342 | 31,176 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.